Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Three Quarter Midget Car. Race 3.

Event R18       8 Laps   
Scheduled Start 21:50
                                      
Page 1           Issue 1
Start Sat Nov 20   22:41
Elapsed Time        4:38
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   14A  Paul le Cren                                            TQ Midget Car                    8     4:38.8263   7 0:16.3943 
2    6B  Duane Todd                                              TQ Midget Car                    8     4:39.9092   6 0:16.3778*
3   41A  Jarrod Taylor                                           TQ Midget Car                    8     4:41.2581   4 0:16.7833 
4   2NZ  Craig Todd                                              TQ Midget Car                    8     4:41.9121   8 0:16.8031 
5   77B  Bede Anderson                                           TQ Midget Car                    8     4:42.2324   4 0:16.7293 
6    9B  Mark Alexander                                          TQ Midget Car                    8     4:42.5420   6 0:16.8927 
7   16A  Ryan Barry                                              TQ Midget Car                    8     4:42.6996   8 0:16.7915 
8   18A  Shane Phillips                                          TQ Midget Car                    8     4:43.9449   4 0:17.2330 
9   88B  Colin Matthews                                          TQ Midget Car                    8     4:44.1394   7 0:17.0240 
10  91A  Troy Kete                                               TQ Midget Car                    8     4:45.8255   8 0:17.2970 
11  18B  Laurie Bargh                                            TQ Midget Car                    8     4:49.3916   6 0:18.0287 
12  47B  David Wilson                                            TQ Midget Car                    7     4:48.4501   7 0:17.4665 

Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 40kph
Current Race Lap Record Is 0:15.8304 Set On 02/04/2010 By Paul le Cren In A TQ Midget Car
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:49:29 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown

NATSOFT Race Result

Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Three Quarter Midget Car. Race 3.

INDIVIDUAL LAP TIMES

Event R18       8 Laps   
Scheduled Start 21:50
                                      
Page 1           Issue 1
Start Sat Nov 20   22:41
Elapsed Time        4:38
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

14A Paul le Cren            0:20.2089 0:16.6540 0:16.7160 0:16.4595 0:19.9708 0:16.6157 0:16.3943 0:16.6295 
 6B Duane Todd              0:20.9659 0:16.7667 0:16.6588 0:16.6086 0:20.6155 0:16.3778 0:16.6590 0:17.0409 
41A Jarrod Taylor           0:22.3423 0:17.0756 0:16.9567 0:16.7833 0:21.2517 0:16.9108 0:17.0124 0:16.8672 
2NZ Craig Todd              0:22.6168 0:16.9663 0:16.9152 0:16.8361 0:22.0534 0:17.0138 0:16.8258 0:16.8031 
77B Bede Anderson           0:20.6638 0:17.3142 0:16.8088 0:16.7293 0:21.7295 0:16.7405 0:16.9361 0:17.6103 
 9B Mark Alexander          0:22.1814 0:17.6388 0:17.4944 0:17.2248 0:22.0301 0:16.8927 0:16.9005 0:17.5027 
16A Ryan Barry              0:23.2798 0:17.3860 0:17.6807 0:17.3290 0:22.6583 0:17.2322 0:16.8016 0:16.7915 
18A Shane Phillips          0:23.1253 0:17.4103 0:17.6444 0:17.2330 0:22.4421 0:17.3220 0:17.3643 0:17.6005 
88B Colin Matthews          0:23.7043 0:18.1317 0:17.9493 0:17.0619 0:23.4935 0:17.1533 0:17.0240 0:17.2526 
91A Troy Kete               0:22.1340 0:18.1979 0:18.2731 0:17.8749 0:23.8729 0:17.6707 0:17.7689 0:17.2970 
18B Laurie Bargh            0:22.6756 0:18.9522 0:18.5675 0:18.0944 0:24.7347 0:18.0287 0:18.6114 0:18.8008 
47B David Wilson            0:23.3897 0:17.9695 0:17.6407 0:25.6988 0:18.0070 0:18.0618 0:17.4665 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:49:29 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown

NATSOFT Race Result

Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Three Quarter Midget Car. Race 3.

LAP CHART

Event R18       8 Laps   
Scheduled Start 21:50
                                      
Page 1           Issue 1
Start Sat Nov 20   22:41
Elapsed Time        4:38
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   14A 14A 14A 14A 14A 14A 14A 14A 
2   77B  6B  6B  6B  6B  6B  6B  6B 
3    6B 77B 77B 77B 41A 41A 41A 41A 
4   91A 41A 41A 41A 77B 77B 77B 2NZ 
5    9B 2NZ 2NZ 2NZ  9B  9B  9B 77B 
6   41A  9B  9B  9B 2NZ 2NZ 2NZ  9B 
7   2NZ 91A 18A 18A 18A 18A 16A 16A 
8   18B 18A 16A 16A 16A 16A 18A 18A 
9   18A 16A 91A 91A 88B 88B 88B 88B 
10  16A 47B 47B 88B 91A 91A 91A 91A 
11  47B 18B 88B 18B 18B 18B 18B 18B 
12  88B 88B 18B 47B 47B 47B 47B     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:49:29 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown