Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Mini Stock Cars. Race 3

Event R13       8 Laps   
Scheduled Start 21:00
                                      
Page 1           Issue 1
Start Sat Nov 20   21:33
Elapsed Time        6:04
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   72B  Samuel Warner                                           Mini Stock Car                   8     6:04.0403   8 0:23.1662 
2   11P  Asher Rees                                              Mini Stock Car                   8     6:13.9327   8 0:22.5034 
3   14B  Luke Kwok                                               Mini Stock Car                   8     6:14.0840   7 0:22.8993 
4   22B  Zach Lawrence                                           Mini Stock Car                   8     6:14.5806   7 0:22.4316 
5   67M  Brad Marsh                                              Mini Stock Car                   8     6:15.3416   5 0:22.8627 
6   44B  Kenley Brown                                            Mini Stock Car                   8     6:16.4107   8 0:22.5947 
7    4B  Jarrod Lindsay                                          Mini Stock Car                   8     6:16.7772   8 0:22.7527 
8   55P  Hayden George                                           Mini Stock Car                   8     6:18.7424   7 0:23.2307 
9   46B  Quinn Ryan                                              Mini Stock Car                   8     6:19.5313   8 0:22.1705*
10  51B  Andrew Prebble                                          Mini Stock Car                   8     6:21.8915   8 0:22.8000 
11  98B  Max Bayley                                              Mini Stock Car                   8     6:22.1552   8 0:22.5227 
12  98G  Logan Taylor                                            Mini Stock Car                   8     6:22.2140   7 0:22.4688 
13  29B  Kevin Martin                                            Mini Stock Car                   8     6:22.7777   8 0:23.7670 
14  53B  Benjamin Prebble                                        Mini Stock Car                   8     6:23.0401   7 0:24.5102 
15  28B  Trent Palamount                                         Mini Stock Car                   8     6:23.2507   7 0:23.3554 
16  55B  Nik Gibbons                                             Mini Stock Car                   8     6:23.5383   7 0:23.2662 
17  82G  Jake Baynes                                             Mini Stock Car                   8     6:24.0723   7 0:22.8351 
18  34B  Caleb Waerea                                            Mini Stock Car                   8     6:24.3885   7 0:22.4295 
19  85B  Mitch Fairhurst                                         Mini Stock Car                   8     6:24.6462   7 0:22.3164 
20  12B  Sara Whittington                                        Mini Stock Car                   8     6:24.8434   7 0:22.5758 
21  92V  Aimee Barnes                                            Mini Stock Car                   8     6:26.2350   7 0:22.9660 
22  76B  Ben Milne                                               Mini Stock Car                   8     6:27.1774   7 0:23.0083 
23  27B  Brandon Warner                                          Mini Stock Car                   7     6:07.1743   7 0:23.6584 
24  43P  Quentin Hammond                                         Mini Stock Car                   7     6:08.0494   7 0:24.0942 
25   6B  Josh Smith                                              Mini Stock Car                   7     6:08.2423   7 0:23.6432 
26  11G  Joel Gardner                                            Mini Stock Car                   7     6:08.9095   4 0:27.4077 
27  37G  Jasmine Kuru                                            Mini Stock Car                   7     6:11.5137   6 0:27.8800 
28  21B  Shanae Johnstone                                        Mini Stock Car                   7     6:16.6269   7 0:23.3597 
29  15B  Cameron McKay                                           Mini Stock Car                   7     6:27.8022   6 0:30.0193 
30  77B  Kayla Whittington                                       Mini Stock Car                   7     6:28.0921   6 0:24.9452 
31  95B  Zoe Towler                                              Mini Stock Car                   6     6:08.3445   6 0:28.8246 

Fastest Lap Av.Speed Is 63kph, Race Av.Speed Is 30kph
Current Race Lap Record Is 0:17.5986 Set On 06/11/2010 By Zach Lawrence In A Mini Stock Car
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:47:58 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown

NATSOFT Race Result

Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Mini Stock Cars. Race 3

INDIVIDUAL LAP TIMES

Event R13       8 Laps   
Scheduled Start 21:00
                                      
Page 1           Issue 1
Start Sat Nov 20   21:33
Elapsed Time        6:04
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

72B Samuel Warner           0:33.9133 0:28.2905 0:25.4023 0:25.1900 0:24.2222 2:59.6554 0:24.2004 0:23.1662 
11P Asher Rees              0:53.5249 0:24.5008 0:23.2423 0:23.5561 0:22.8949 3:00.9213 0:22.7890 0:22.5034 
14B Luke Kwok               0:53.4206 0:24.4546 0:23.1553 0:23.3272 0:23.0244 3:00.8498 0:22.8993 0:22.9528 
22B Zach Lawrence           0:54.0877 0:23.9013 0:23.6234 0:23.0852 0:22.9344 3:00.9149 0:22.4316 0:23.6021 
67M Brad Marsh              0:52.9576 0:23.9341 0:23.1822 0:24.0845 0:22.8627 3:01.3994 0:22.9294 0:23.9917 
44B Kenley Brown            0:54.2545 0:24.7108 0:23.6821 0:23.6822 0:22.9267 3:01.2235 0:23.3362 0:22.5947 
 4B Jarrod Lindsay          0:54.5354 0:25.3455 0:24.3791 0:23.4681 0:23.0153 2:59.1040 0:24.1771 0:22.7527 
55P Hayden George           0:36.1748 0:29.4197 0:30.1914 0:27.0417 0:25.0588 3:04.1840 0:23.2307 0:23.4413 
46B Quinn Ryan              0:57.4157 0:26.3931 0:23.5576 0:23.1829 0:26.5202 2:57.6295 0:22.6618 0:22.1705 
51B Andrew Prebble          0:57.8872 0:26.6736 0:24.8489 0:23.9239 0:26.4907 2:56.3693 0:22.8979 0:22.8000 
98B Max Bayley              1:01.2193 0:25.4493 0:24.8594 0:23.7668 0:26.9249 2:54.8298 0:22.5830 0:22.5227 
98G Logan Taylor            0:59.6480 0:25.6919 0:25.1380 0:23.4535 0:26.4184 2:56.4432 0:22.4688 0:22.9522 
29B Kevin Martin            0:55.4638 0:25.4892 0:24.8946 0:24.2846 0:24.7070 2:59.5065 0:24.6650 0:23.7670 
53B Benjamin Prebble        0:42.3320 0:30.1866 0:27.1050 0:26.5745 0:25.6139 3:01.6786 0:24.5102 0:25.0393 
28B Trent Palamount         0:56.9647 0:26.9136 0:24.5829 0:24.7337 0:25.9821 2:57.1125 0:23.3554 0:23.6058 
55B Nik Gibbons             0:58.9372 0:25.7055 0:26.1480 0:24.0386 0:25.2467 2:56.5721 0:23.2662 0:23.6240 
82G Jake Baynes             0:57.2177 0:27.9510 0:25.2034 0:23.8229 0:26.7466 2:56.7052 0:22.8351 0:23.5904 
34B Caleb Waerea            1:00.1479 0:26.0945 0:24.9501 0:23.8175 2:58.8200 0:24.4617 0:22.4295 0:23.6673 
85B Mitch Fairhurst         1:01.3141 0:25.5932 0:25.1956 0:24.1529 2:58.8616 0:24.3674 0:22.3164 0:22.8450 
12B Sara Whittington        1:01.0416 0:24.7544 0:25.7072 0:24.6800 2:57.8573 0:24.9294 0:22.5758 0:23.2977 
92V Aimee Barnes            1:01.4722 0:25.9121 0:25.0071 0:24.1596 2:59.5492 0:24.1789 0:22.9660 0:22.9899 
76B Ben Milne               1:02.5237 0:25.5282 0:25.1587 0:24.1453 2:58.8654 0:24.3417 0:23.0083 0:23.6061 
27B Brandon Warner          0:59.0327 0:27.3546 0:26.6961 0:25.1644 3:00.5356 0:24.7325 0:23.6584 
43P Quentin Hammond         1:02.6361 0:25.8922 0:25.3967 0:24.8858 3:00.9439 0:24.2005 0:24.0942 
 6B Josh Smith              1:03.0391 0:25.8945 0:25.2468 0:24.9079 3:01.5792 0:23.9316 0:23.6432 
11G Joel Gardner            0:40.8851 0:32.6639 0:28.2104 0:27.4077 0:31.6177 2:59.3802 0:28.7445 
37G Jasmine Kuru            0:36.7690 0:30.8230 0:29.7779 0:29.5929 3:08.7167 0:27.8800 0:27.9542 
21B Shanae Johnstone        1:12.2544 0:24.4675 0:24.4527 0:25.6376 3:00.9668 0:25.4882 0:23.3597 
15B Cameron McKay           0:39.0494 0:34.8160 0:32.1534 0:33.3453 3:08.0460 0:30.0193 0:30.3728 
77B Kayla Whittington       1:04.7696 0:30.5591 0:28.9537 0:27.0349 3:02.7713 0:24.9452 0:29.0583 
95B Zoe Towler              1:04.3025 0:30.2640 0:29.1819 0:30.0740 3:05.6975 0:28.8246 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:47:58 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown

NATSOFT Race Result

Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Mini Stock Cars. Race 3

LAP CHART

Event R13       8 Laps   
Scheduled Start 21:00
                                      
Page 1           Issue 1
Start Sat Nov 20   21:33
Elapsed Time        6:04
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   72B 72B 72B 72B 72B 72B 72B 72B 
2   55P 55P 55P 55P 67M 14B 22B 11P 
3   37G 37G 37G 67M 14B 67M 14B 14B 
4   15B 53B 53B 14B 22B 22B 67M 22B 
5   11G 11G 67M 22B 11P 11P 11P 67M 
6   53B 15B 14B 11P 55P  4B 44B 44B 
7   67M 67M 11P 53B 44B 44B  4B  4B 
8   14B 14B 22B 44B  4B 55P 55P 55P 
9   11P 22B 11G 37G 53B 53B 46B 46B 
10  22B 11P 44B  4B 29B 29B 53B 51B 
11  44B 44B  4B 11G 46B 46B 29B 98B 
12   4B  4B 29B 29B 28B 51B 51B 98G 
13  29B 29B 15B 46B 51B 28B 98G 29B 
14  28B 46B 46B 28B 55B 55B 98B 53B 
15  82G 28B 28B 51B 98G 98G 28B 28B 
16  46B 51B 51B 98G 11G 98B 55B 55B 
17  51B 55B 82G 82G 82G 82G 82G 82G 
18  55B 82G 98G 55B 98B 34B 34B 34B 
19  27B 98G 55B 34B 34B 12B 12B 85B 
20  98G 12B 34B 98B 12B 85B 85B 12B 
21  34B 34B 12B 12B 85B 11G 92V 92V 
22  12B 27B 98B 85B 37G 92V 76B 76B 
23  98B 98B 85B 92V 92V 76B 27B     
24  85B 85B 92V 76B 76B 27B 43P     
25  92V 92V 27B 27B 27B 37G  6B     
26  76B 76B 76B 43P 43P 43P 11G     
27  43P 43P 43P  6B  6B  6B 37G     
28   6B  6B  6B 15B 15B 21B 21B     
29  95B 95B 21B 21B 21B 15B 15B     
30  77B 77B 95B 77B 77B 77B 77B     
31  21B 21B 77B 95B 95B 95B         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:47:58 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown