Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Mini Stock Cars. Race 1

Event R1        7 Laps   
Scheduled Start 19:00
                                      
Page 1           Issue 1
Start Sat Nov 20   19:05
Elapsed Time        4:49
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   98G  Logan Taylor                                            Mini Stock Car                   7     4:49.3552   6 0:21.8125 
2   98B  Max Bayley                                              Mini Stock Car                   7     4:50.1684   7 0:21.3579*
3   72B  Samuel Warner                                           Mini Stock Car                   7     4:50.8452   6 0:22.6540 
4   11P  Asher Rees                                              Mini Stock Car                   7     4:52.4832   6 0:21.5543 
5   14B  Luke Kwok                                               Mini Stock Car                   7     4:52.7573   6 0:21.6500 
6   55P  Hayden George                                           Mini Stock Car                   7     4:54.6388   6 0:22.5010 
7   92V  Aimee Barnes                                            Mini Stock Car                   7     4:55.8799   7 0:21.8312 
8   34B  Caleb Waerea                                            Mini Stock Car                   7     4:56.1254   7 0:21.5162 
9   85B  Mitch Fairhurst                                         Mini Stock Car                   7     4:56.6174   7 0:21.4430 
10  55B  Nik Gibbons                                             Mini Stock Car                   7     4:56.7971   5 0:21.8436 
11   4B  Jarrod Lindsay                                          Mini Stock Car                   7     4:57.9948   5 0:21.7318 
12  22B  Zach Lawrence                                           Mini Stock Car                   7     4:58.9347   7 0:21.5731 
13  82G  Jake Baynes                                             Mini Stock Car                   7     4:59.3778   7 0:22.1655 
14  28B  Trent Palamount                                         Mini Stock Car                   7     5:02.1328   5 0:22.6900 
15  12B  Sara Whittington                                        Mini Stock Car                   7     5:02.5548   5 0:22.4133 
16  76B  Ben Milne                                               Mini Stock Car                   7     5:03.5628   5 0:22.6561 
17  44B  Kenley Brown                                            Mini Stock Car                   7     5:04.4278   5 0:22.4367 
18  37G  Jasmine Kuru                                            Mini Stock Car                   7     5:04.6836   5 0:24.6532 
19  51B  Andrew Prebble                                          Mini Stock Car                   7     5:05.9299   5 0:22.1331 
20  29B  Kevin Martin                                            Mini Stock Car                   7     5:07.4240   5 0:23.1119 
21  27B  Brandon Warner                                          Mini Stock Car                   6     4:49.8078   4 0:22.6586 
22   6B  Josh Smith                                              Mini Stock Car                   6     4:50.6083   5 0:23.1961 
23  77B  Kayla Whittington                                       Mini Stock Car                   6     4:52.4523   4 0:22.8122 
24  15B  Cameron McKay                                           Mini Stock Car                   6     4:52.7769   2 0:26.6749 
25  46B  Quinn Ryan                                              Mini Stock Car                   6     4:57.2199   4 0:21.4092 
26  11G  Joel Gardner                                            Mini Stock Car                   5     4:52.1684   5 0:26.0253 
DNF 53B  Benjamin Prebble                                        Mini Stock Car                   6     4:44.2825   6 0:24.3456 
DNF 43P  Quentin Hammond                                         Mini Stock Car                   6     4:45.0964   6 0:22.9186 
DNF 21B  Shanae Johnstone                                        Mini Stock Car                   6     4:46.4855   6 0:22.7234 
DNF 95B  Zoe Towler                                              Mini Stock Car                   6     4:49.3223   6 0:25.9308 
DNF 67M  Brad Marsh                                              Mini Stock Car                   3     3:54.3915   3 0:23.1713 

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 34kph
Current Race Lap Record Is 0:17.5986 Set On 06/11/2010 By Zach Lawrence In A Mini Stock Car
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:45:35 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown

NATSOFT Race Result

Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Mini Stock Cars. Race 1

INDIVIDUAL LAP TIMES

Event R1        7 Laps   
Scheduled Start 19:00
                                      
Page 1           Issue 1
Start Sat Nov 20   19:05
Elapsed Time        4:49
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

98G Logan Taylor            0:38.5698 0:22.1728 2:20.2797 0:22.0324 0:21.8809 0:21.8125 0:22.6071 
98B Max Bayley              0:38.7895 0:22.1164 2:22.1231 0:22.4471 0:21.6073 0:21.7271 0:21.3579 
72B Samuel Warner           0:28.6853 0:23.7476 2:26.6060 0:23.0222 0:23.0415 0:22.6540 0:23.0886 
11P Asher Rees              0:39.7346 0:23.8908 2:20.6856 0:22.3814 0:22.1624 0:21.5543 0:22.0741 
14B Luke Kwok               0:39.3257 0:23.6986 2:20.7147 0:22.7173 0:22.5905 0:21.6500 0:22.0605 
55P Hayden George           0:31.7172 0:23.5276 2:25.8094 0:23.0520 0:23.8172 0:22.5010 0:24.2144 
92V Aimee Barnes            0:40.7888 0:23.3399 2:22.8455 0:21.8787 0:22.6208 0:22.5750 0:21.8312 
34B Caleb Waerea            0:41.0973 0:23.6344 2:22.4361 0:22.0027 0:22.3322 0:23.1065 0:21.5162 
85B Mitch Fairhurst         0:39.6674 0:24.7436 2:23.3780 0:22.3514 0:22.2611 0:22.7729 0:21.4430 
55B Nik Gibbons             0:39.7671 0:24.6832 2:23.4602 0:22.0358 0:21.8436 0:22.4896 0:22.5176 
 4B Jarrod Lindsay          0:44.2036 0:23.5635 2:21.6355 0:22.7215 0:21.7318 0:22.3199 0:21.8190 
22B Zach Lawrence           0:44.1031 0:24.8653 2:21.8887 0:22.3637 0:21.7964 0:22.3444 0:21.5731 
82G Jake Baynes             0:42.7643 0:23.7212 2:23.2603 0:22.6247 0:22.3976 0:22.4442 0:22.1655 
28B Trent Palamount         0:42.4209 0:23.4968 2:22.8279 0:25.0481 0:22.6900 0:22.9500 0:22.6991 
12B Sara Whittington        0:43.4358 0:24.2703 2:22.8324 0:23.6023 0:22.4133 0:23.3931 0:22.6076 
76B Ben Milne               0:44.9597 0:23.8859 2:21.7741 0:23.9057 0:22.6561 0:23.3579 0:23.0234 
44B Kenley Brown            0:44.7049 0:23.9484 2:22.6331 0:23.6750 0:22.4367 0:22.6535 0:24.3762 
37G Jasmine Kuru            0:28.5147 0:25.3898 2:27.1925 0:25.6717 0:24.6532 0:26.1356 0:27.1261 
51B Andrew Prebble          0:44.3607 0:24.9837 2:22.1954 0:24.0076 0:22.1331 0:23.1135 0:25.1359 
29B Kevin Martin            0:43.7643 0:24.9476 2:22.9449 0:25.0232 0:23.1119 0:23.2641 0:24.3680 
27B Brandon Warner          0:46.8533 2:28.9901 0:24.1701 0:22.6586 0:23.4593 0:23.6764 
 6B Josh Smith              0:47.2576 2:28.7749 0:23.8247 0:23.4590 0:23.1961 0:24.0960 
77B Kayla Whittington       0:46.4661 2:30.2759 0:24.4927 0:22.8122 0:24.1668 0:24.2386 
15B Cameron McKay           0:31.2193 0:26.6749 2:31.2224 0:27.9557 0:28.3644 0:27.3402 
46B Quinn Ryan              1:06.3071 2:22.6161 0:21.8320 0:21.4092 0:23.3406 0:21.7149 
11G Joel Gardner            1:10.9014 2:22.8974 0:26.1717 0:26.1726 0:26.0253 
53B Benjamin Prebble        0:32.2776 0:26.5100 2:30.4563 0:26.2667 0:24.4263 0:24.3456 
43P Quentin Hammond         0:41.2932 0:25.8841 2:25.1618 0:25.5548 0:24.2839 0:22.9186 
21B Shanae Johnstone        0:44.6873 0:24.7647 2:26.4717 0:24.1616 0:23.6768 0:22.7234 
95B Zoe Towler              0:35.5561 0:28.6839 2:25.9311 0:27.2346 0:25.9858 0:25.9308 
67M Brad Marsh              1:08.4412 2:22.7790 0:23.1713 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:45:35 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown

NATSOFT Race Result

Meeting 3 - Ansin & Monteith Superstock Best Pairs
ZM Meeanee Speedway

Mini Stock Cars. Race 1

LAP CHART

Event R1        7 Laps   
Scheduled Start 19:00
                                      
Page 1           Issue 1
Start Sat Nov 20   19:05
Elapsed Time        4:49
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   37G 72B 72B 72B 98G 98G 98G 
2   72B 37G 98G 98G 72B 72B 98B 
3   15B 55P 55P 55P 98B 98B 72B 
4   55P 15B 37G 98B 55P 11P 11P 
5   53B 53B 98B 14B 11P 55P 14B 
6   95B 98G 14B 11P 14B 14B 55P 
7   98G 98B 11P 37G 37G 92V 92V 
8   98B 14B 92V 92V 92V 55B 34B 
9   14B 11P 34B 34B 34B 34B 85B 
10  85B 92V 85B 55B 55B 85B 55B 
11  11P 95B 55B 85B 85B  4B  4B 
12  55B 85B 28B  4B  4B 82G 22B 
13  92V 55B 15B 82G 82G 22B 82G 
14  34B 34B 53B 22B 22B 37G 28B 
15  43P 28B  4B 28B 28B 28B 12B 
16  28B 82G 82G 12B 12B 12B 76B 
17  82G 43P 95B 76B 76B 44B 44B 
18  12B 12B 12B 44B 44B 76B 37G 
19  29B  4B 76B 53B 51B 51B 51B 
20  22B 44B 22B 51B 29B 29B 29B 
21   4B 29B 44B 29B 53B 53B     
22  51B 76B 51B 15B 43P 43P     
23  21B 22B 29B 95B 95B 21B     
24  44B 51B 43P 43P 21B 95B     
25  76B 21B 21B 21B 15B 27B     
26  77B 27B  6B 27B 27B  6B     
27  27B  6B 27B  6B  6B 77B     
28   6B 77B 77B 77B 77B 15B     
29  46B 46B 46B 46B 46B 46B     
30  67M 67M 67M 11G 11G         
31  11G 11G 11G                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 20 23:45:35 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Time Posted:                       Referee: Alan Brown