WOW!…..All Action on track over two fantastic nights of Stockcar racing!
A Massive CONGRATULATIONS to 11K Ben Ellis 1NZ 2021
9S Sheldon Apapere 2NZ
95A Gary Lonergan 3NZ
Overall Points Tally
1st 11K Benjamin Ellis 71
2nd 9S Sheldon Arapere 70
3rd 95A Gary Lonergan 70
4th 267S Karlin Painter-Dudley 70
5th 8A Logan Peat 68
6th 2NZ Tyler Walker 67
7th 79P Kyle Rowe 64
8th 3NZ Mitch Vickery 56
9th 15V Callum Sturzaker 56
10th 212V Blair Reeves-Smith 54
11th 74GM Dave Houston Jnr 51
12th 15P Luke Miers 49
13th 186R Richard Keijer 46
14th 16B Brett Loveridge 45
15th 35P Matt Phippen 45
16th 33V Trazarn Ryland Annabell 40
17th 29G James Clarke 33
18th 361H Clinton Cheetham 32
19th 991C Harley Robb 30
20th 9W Bryce Jensen 28
21st 1NZ Ben Smith 27
22nd 667P Hamish McLe3od 23
23rd 63B Kairyn O’Brian 21
24th 6S Brad Podjursky 19
25th 18R Jayden Steiner 19
26th 93B Joshua Trott 19
27th 52R Mike Herbert 19
28th 638R Robbie Morris 18
29th 41B Cameron Swift 10
30th 99S William Hughes 0
Qualifying Points
YELLOW | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
1NZ | Ben Smith | 26 | 26 | 52 | 27 | 79 |
5B | Regan Penn | 7 | 28 | 35 | 28 | 63 |
6R | Rikki Malcolm | 8 | 22 | 30 | 22 | 52 |
8A | Logan Peat | 28 | 20 | 48 | 23 | 71 |
9S | Sheldon Arapere | 25 | 27 | 52 | 24 | 76 |
13B | Kirk Lyons | 0 | 5 | 5 | 10 | 15 |
16H | James Marshall | 13 | 14 | 27 | 14 | 41 |
22G | David Glassford | 6 | 16 | 22 | 8 | 30 |
26M | Bryce Carter | 9 | 15 | 24 | 12 | 36 |
39P | Graeme Munn | 12 | 9 | 21 | 9 | 30 |
45A | Corey Baker | 19 | 12 | 31 | 16 | 47 |
54K | Nigel Hazelton | 15 | 7 | 22 | 15 | 37 |
61S | Michael Zillwood | 0 | 0 | 0 | 0 | 0 |
67G | Jason Lovell | 10 | 6 | 16 | 18 | 34 |
78V | Mark Johnston | 21 | 23 | 44 | 13 | 57 |
76P | Cameron Renwick | 23 | 18 | 41 | 0 | 41 |
81B | Darren Yaxley | 11 | 8 | 19 | 11 | 30 |
85GM | Brittany Carpenter | 27 | 10 | 37 | 19 | 56 |
91R | Tony Coxhead | 18 | 24 | 42 | 21 | 63 |
97P | Byron Rowlands | 14 | 21 | 35 | 25 | 60 |
99S | William Hughes | 24 | 25 | 49 | 26 | 75 |
188R | Tony Gallacher | 20 | 11 | 31 | 17 | 48 |
272R | Seth McConchie | 16 | 17 | 33 | 20 | 53 |
544R | Dion Henderson | 22 | 19 | 41 | 7 | 48 |
717B | Shane Malcolm | 0 | 4 | 0 | 0 | 0 |
828A | Brent Brooks | 17 | 13 | 30 | 0 | 30 |
GREEN | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
2NZ | Tylar Walker | 28 | 28 | 56 | 20 | 76 |
5G | Josh Prentice | 25 | 0 | 25 | 0 | 25 |
6S | Brad Podjursky | 26 | 22 | 48 | 23 | 71 |
9W | Bryce Jensen | 22 | 14 | 36 | 24 | 60 |
15B | Michael Smith | 23 | 17 | 40 | 14 | 54 |
16V | Cody Alabaster | 19 | 23 | 42 | 22 | 64 |
25B | Regan O’Brien | 9 | 0 | 9 | 11 | 20 |
26W | Neale Smith | 0 | 0 | 0 | 0 | 0 |
28H | Daniel Field | 0 | 0 | 0 | 10 | 10 |
34M | Kane Hansen | 0 | 11 | 11 | 0 | 11 |
39V | Joshua Annabell | 17 | 15 | 32 | 18 | 50 |
53R | Aaron Powell | 15 | 21 | 36 | 21 | 57 |
58B | Brett Lawson | 0 | 0 | 0 | 0 | 0 |
72P | Tony Norman | 20 | 18 | 38 | 15 | 53 |
75P | Katie Prescott | 16 | 10 | 26 | 17 | 43 |
83N | Morgan Dumelow | 10 | 16 | 26 | 19 | 45 |
91S | Kyle Wilson | 12 | 25 | 37 | 27 | 64 |
95K | Caleb Hayes | 14 | 20 | 34 | 16 | 50 |
144R | Steven Pattle | 24 | 19 | 43 | 0 | 43 |
151C | Wade Sweeting | 21 | 26 | 47 | 12 | 59 |
172P | Daniel Burmeister | 18 | 24 | 42 | 28 | 70 |
176V | Jason Wilson | 13 | 0 | 13 | 0 | 13 |
208A | Blake Brooks | 11 | 21 | 32 | 26 | 58 |
277P | Mitch Fairhurst | DNS | 9 | 9 | 13 | 22 |
595P | Michael Hogg | 8 | 12 | 20 | 0 | 20 |
812R | Hayden Leveridge-Watkins | 0 | 13 | 13 | 9 | 22 |
991C | Harley Robb | 27 | 27 | 54 | 25 | 79 |
WHITE | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
3NZ | Mitch Vickery | 28 | 28 | 56 | 28 | 84 |
9B | Stacey Smith | 15 | 12 | 27 | 11 | 38 |
10P | Nathan Rees | 6 | 0 | 6 | 12 | 18 |
13H | Jamie Symons | 16 | 18 | 34 | 23 | 57 |
16P | Wayne Vercoe | 19 | 21 | 40 | 19 | 59 |
18R | Jayden Steiner | 24 | 20 | 44 | 27 | 71 |
23B | Shayne Melling | 9 | 11 | 20 | 16 | 36 |
28R | Alex Jones | 23 | 26 | 49 | 0 | 49 |
56G | Dylan Pickering | 13 | 0 | 13 | 20 | 33 |
61V | Dion Black | 20 | 19 | 39 | 21 | 60 |
62B | Tyler Robertson | 5 | 14 | 19 | 0 | 19 |
63B | Kairyn O’Brien | 27 | 22 | 49 | 25 | 74 |
68H | Bevan Nelson | 10 | 10 | 20 | 13 | 33 |
69S | Carol Podjursky | 26 | 27 | 53 | 15 | 68 |
72W | Josh O’Keeffe | 8 | 24 | 32 | 26 | 58 |
78B | Gibson Tout | 4 | 16 | 20 | 0 | 20 |
87B | Callum Shotter | 21 | 17 | 38 | 10 | 48 |
92R | Karl Garnett | 0 | 0 | 0 | 0 | 0 |
96A | Logan Semple | 7 | 9 | 16 | 0 | 16 |
98A | Dillion Williamson | 12 | 13 | 25 | 18 | 43 |
115B | Grant Hollyman | 22 | 0 | 22 | 0 | 22 |
173P | Greg Eden | 17 | 15 | 32 | 17 | 49 |
212V | Blair Reeves-Smith | 25 | 23 | 48 | 22 | 70 |
278P | Kyle Taylor | 18 | 25 | 43 | 0 | 43 |
441B | Richard Prince | 14 | 0 | 14 | 24 | 38 |
517S | Mark Woods | 0 | 0 | 0 | 0 | 0 |
824K | Brogan Collins | 11 | 0 | 11 | 14 | 25 |
ORANGE | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
4A | Brad Simpson | 20 | 26 | 46 | 0 | 46 |
5P | Mike Gaskin | 13 | 0 | 13 | 0 | 13 |
6V | Dion Mooney | 24 | 0 | 24 | 0 | 24 |
8H | Larry Henderson | 19 | 20 | 39 | 21 | 60 |
11K | Benjamin Ellis | 21 | 28 | 49 | 14 | 63 |
14H | Hazel Brown | 0 | 13 | 0 | 0 | 0 |
15V | Callum Sturzaker | 26 | 19 | 45 | 28 | 73 |
19B | Caleb Ireland | 15 | 16 | 31 | 15 | 46 |
29G | James Clarke | 25 | 25 | 50 | 27 | 77 |
35B | Ben Milne | 18 | 22 | 40 | 26 | 66 |
45R | Sean Wepa | 17 | 0 | 17 | 23 | 40 |
48M | Lee Porter | 16 | 18 | 34 | 22 | 56 |
52B | Domonique O’Brien | 12 | 10 | 22 | 12 | 34 |
62W | Darren Gray | 14 | 12 | 26 | 17 | 43 |
73R | Andre Rumney | 22 | 0 | 22 | 16 | 38 |
79P | Kyle Rowe | 28 | 24 | 52 | 25 | 77 |
83G | Dana Kingsbeer | 0 | 14 | 0 | 13 | 13 |
86S | Steve Michielsen | 0 | 0 | 0 | 0 | 0 |
93B | Joshua Trott | 27 | 27 | 54 | 24 | 78 |
96B | Brandon Symes | 8 | 17 | 25 | 20 | 45 |
98M | Jonny Morley | 23 | 11 | 34 | 10 | 44 |
118S | Blair Wadsworth | 0 | 8 | 0 | 0 | 0 |
175P | Sam Prescott | 0 | 9 | 0 | 11 | 11 |
213H | Gordon White | 9 | 0 | 9 | 0 | 9 |
184R | Anthony Robinson | 10 | 15 | 25 | 0 | 25 |
521D | Michael Arras | 11 | 23 | 34 | 19 | 53 |
722P | David Lowe | 0 | 21 | 0 | 18 | 18 |
GREY | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
4B | Courtney Hatton | 0 | 11 | 11 | 17 | 28 |
7S | Emilio Hatcher | 19 | 14 | 33 | 0 | 33 |
9V | Chet Swan | 6 | 0 | 6 | 0 | 6 |
11P | Brendon Rees | 12 | 12 | 24 | 20 | 44 |
17A | Luke Irvine | 21 | 23 | 44 | 16 | 60 |
18V | Hailey James | 8 | 0 | 8 | 15 | 23 |
24H | Bradley Philpott | 27 | 13 | 40 | 9 | 49 |
33V | Trazarn Ryland Annabell | 23 | 22 | 45 | 27 | 72 |
36R | Thomas Hurunui | 9 | 8 | 17 | 10 | 27 |
47A | Bill Fletcher | 5 | 0 | 5 | 13 | 18 |
48P | James Hickford | 20 | 0 | 20 | 0 | 20 |
52R | Mike Herbert | 28 | 26 | 54 | 19 | 73 |
54S | Ricky Hann | 26 | 17 | 43 | 7 | 50 |
57E | Leighton Stanton | 16 | 25 | 41 | 14 | 55 |
68B | Ben Darroch | 0 | 16 | 0 | 0 | 0 |
77W | Daniel Bouzaid | 11 | 9 | 20 | 11 | 31 |
81M | Michael Stock | 4 | 0 | 4 | 0 | 4 |
84P | Matt Webb | 25 | 20 | 45 | 18 | 63 |
91B | Zayne Pullen | 13 | 6 | 19 | 0 | 19 |
96R | Courtney Young | 10 | 15 | 25 | 24 | 49 |
98P | Brian Taniwha | 18 | 10 | 28 | 8 | 36 |
128G | Trevor McArthur | 22 | 19 | 41 | 23 | 64 |
221S | Josh Hancock | 7 | 7 | 14 | 22 | 36 |
261B | Ethan Anderson | 24 | 21 | 45 | 25 | 70 |
417GM | Kurt Browning | 15 | 24 | 39 | 12 | 51 |
422H | Dylan Ashton | 14 | 18 | 32 | 21 | 53 |
638R | Robbie Morris | 17 | 27 | 44 | 28 | 72 |
993M | Kane Dittmer | 0 | 28 | 28 | 26 | 54 |
RED | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
4C | Braydon Lennon | 28 | 24 | 52 | 0 | 52 |
5V | Jack Purcell | 18 | 15 | 33 | 18 | 51 |
7H | Hamish Whyte | 12 | 12 | 0 | 12 | |
13P | Lucus Hey | 0 | 10 | 0 | 0 | 0 |
16B | Brett Loveridge | 25 | 28 | 53 | 28 | 81 |
25W | Jarod Higgins | 9 | 12 | 21 | 19 | 40 |
26V | Kaelin Mooney | 24 | 25 | 49 | 15 | 64 |
38GM | Tony Oliver | 21 | 22 | 43 | 21 | 64 |
41B | Cameron Swift | 23 | 16 | 39 | 27 | 66 |
53S | Alana Buckthought | 11 | 13 | 24 | 17 | 41 |
48K | Ben Downie-Boyte | 0 | 0 | 0 | 22 | 22 |
66R | Daniel Malcolm | 0 | 0 | 0 | 0 | 0 |
69B | Keith Lammas | 14 | 18 | 32 | 0 | 32 |
74GM | Dave Houston Jnr | 20 | 23 | 43 | 25 | 68 |
79M | Matthew Jarvis | 10 | 9 | 19 | 0 | 19 |
82P | Roydon Winstanley | 17 | 27 | 44 | 16 | 60 |
84B | Mike McLachlan | 15 | 8 | 23 | 14 | 37 |
88B | Simon Frater | 13 | 19 | 32 | 0 | 32 |
93M | Marc Dunn | 22 | 17 | 39 | 24 | 63 |
95A | Gary Lonergan | 27 | 26 | 53 | 26 | 79 |
99H | William Whyte | 0 | 0 | 0 | 0 | 0 |
226P | Liam Metcalfe | 0 | 14 | 0 | 0 | 0 |
617S | Mason Woods | 16 | 11 | 27 | 23 | 50 |
772P | Kyle Lampp | 26 | 20 | 46 | 0 | 46 |
735R | Keegan Orr | 19 | 21 | 40 | 20 | 60 |
BLUE | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
5H | Ryan Marshall | 0 | 21 | 0 | 23 | 23 |
7A | Josh Simson | 14 | 20 | 34 | 0 | 34 |
8N | Michael Paynter | 25 | 18 | 43 | 28 | 71 |
15H | Hadley Dixon | 16 | 0 | 16 | 16 | 32 |
17B | Nick Holland | 11 | 0 | 11 | 21 | 32 |
19V | Jason Wright | 18 | 0 | 18 | 0 | 18 |
32V | Roy Smith | 13 | 0 | 13 | 0 | 13 |
35P | Matt Phippen | 28 | 26 | 54 | 25 | 79 |
42B | Lauren Swift | 22 | 14 | 36 | 20 | 56 |
43P | Quentin Hammond | 0 | 0 | 0 | 0 | 0 |
47W | Anthony Hocking | 0 | 0 | 0 | 0 | 0 |
56S | Kelvin Good | 19 | 11 | 30 | 22 | 52 |
67H | Michael Rowe | 15 | 12 | 27 | 14 | 41 |
69M | Jayden Jarvis | 0 | 0 | 0 | 0 | 0 |
74B | Tony Palmer | 0 | 0 | 0 | 0 | 0 |
84R | Greg Viles | 17 | 15 | 32 | 19 | 51 |
89V | Blair Lockett | 24 | 25 | 49 | 15 | 64 |
97S | Thomas Meyer | 20 | 27 | 47 | 0 | 47 |
177P | Jamie Tinetti | 0 | 17 | 0 | 0 | 0 |
229S | Kylee Symes | 27 | 28 | 55 | 0 | 55 |
361H | Clinton Cheetham | 26 | 22 | 48 | 24 | 72 |
513R | Callum Flavell | 12 | 19 | 31 | 26 | 57 |
667P | Hamish McLeod | 23 | 23 | 46 | 27 | 73 |
687C | Hadleigh Smith | 21 | 13 | 34 | 18 | 52 |
981R | Steven Gray | 0 | 24 | 0 | 17 | 17 |
PURPLE | HEAT 1 | HEAT 2 | SUB | HEAT 3 | TOTAL | |
Race # Driver | TOTAL | |||||
6B | Darren Clark | 10 | 13 | 23 | 14 | 37 |
7W | James Martin | 0 | 9 | 9 | 8 | 17 |
8G | Bruce Harding | 0 | 0 | 0 | 17 | 17 |
14B | Jemma Palmer | 18 | 12 | 30 | 0 | 30 |
15P | Luke Miers | 27 | 28 | 55 | 28 | 83 |
16R | James Clifton | 8 | 18 | 26 | 0 | 26 |
21A | Matt Stone | 19 | 11 | 30 | 18 | 48 |
24B | Daniel Melling | 14 | 0 | 14 | 0 | 14 |
32S | Mark Duthie | 23 | 16 | 39 | 0 | 39 |
38P | Neil Coley | 11 | 15 | 26 | 11 | 37 |
44H | Lee White | 7 | 8 | 15 | 10 | 25 |
65B | Roydon Hynd | 0 | 25 | 25 | 20 | 45 |
73S | Jayden Meyer | 12 | 20 | 32 | 21 | 53 |
74W | Corey Small | 20 | 14 | 34 | 16 | 50 |
81V | Trevor Greig | 9 | 24 | 33 | 0 | 33 |
88H | Justin Hutchby | 16 | 0 | 16 | 9 | 25 |
97H | Kacey Cheetham | 17 | 22 | 39 | 19 | 58 |
98V | Gerry Linklater | 25 | 21 | 46 | 13 | 59 |
107C | Colin Cameron | 26 | 19 | 45 | 24 | 69 |
136C | Tyler McPherson | 28 | 10 | 38 | 23 | 61 |
186R | Richard Keijzer | 21 | 23 | 44 | 22 | 66 |
267S | Karlin Painter-Dudley | 24 | 27 | 51 | 25 | 76 |
641A | Angus Moore | 15 | 17 | 32 | 15 | 47 |
669P | Brendon Tye | 0 | 26 | 26 | 27 | 53 |
681R | Kirstin Keijzer | 13 | 0 | 13 | 12 | 25 |
992P | Taylor Lampp | 22 | 0 | 22 | 26 | 48 |
2nd Tier Results
1st 5B Regan Penn
2nd 69S Carol Podjursky
3rd 35B Ben Milne
3rd Tier Stockcar Pairs
1st 544R Dion Henderson / 16H James Marshall
2nd 96B Brandon Symes / 98A Dilliam Williamson
3rd 21A Matt Stone / 84B Mike McLachlan